Tuition fees vary by student nationality
Per academic semester
EGP 22,500
Annual fees
EGP 45,000
Clinical training hours
Included in fees
Registration fees
EGP 1,500
Additional Fees
| Fee Type | Amount |
|---|---|
| Medical Examination | 500 EGP |
| Student ID Card | 200 EGP |
| Library Access | 300 EGP |
| Laboratory Fees | 400 EGP |
| Certificate Fees | 500 EGP |
Payment Options
Cash Payment
Can be paid in cash at student affairs office
Bank Transfer
Direct transfer to university account
Credit Cards
Visa and Mastercard accepted
Curriculum
Browse courses by semester to understand how they align with international standards.
Semester 1
| Course | Type | Credit Hours | Licensing Relevance |
|---|---|---|---|
| Anatomy I | Theoretical + Practical | 4 | Required for UK, UAE |
| Physiology I | Theoretical | 3 | Core |
| Medical Terminology | Theoretical | 2 | Core |
| Introduction to Physical Therapy | Theoretical | 2 | Core |
| Physics for Health Sciences | Theoretical | 3 | Core |
Semester 2
| Course | Type | Credit Hours | Licensing Relevance |
|---|---|---|---|
| Anatomy II | Theoretical + Practical | 4 | Required for UK, UAE |
| Physiology II | Theoretical | 3 | Core |
| Biochemistry | Theoretical | 2 | Core |
| Histology | Theoretical + Practical | 2 | Core |
| Psychology | Theoretical | 2 | Core |
| First Aid & CPR | Theoretical + Practical | 1 | Required for USA |
Semester 1
| Course | Type | Credit Hours | Licensing Relevance |
|---|---|---|---|
| Kinesiology | Theoretical + Practical | 4 | Required for UK, UAE, Canada |
| Biomechanics | Theoretical + Practical | 3 | Required for UK, USA |
| Pathology | Theoretical | 3 | Core |
| Exercise Physiology | Theoretical | 3 | Required for USA |
Semester 2
| Course | Type | Credit Hours | Licensing Relevance |
|---|---|---|---|
| Electrotherapy | Theoretical + Practical | 4 | Required for UK, UAE |
| Orthopedic Physical Therapy I | Theoretical + Practical | 4 | Required for UK, UAE, USA |
| Manual Therapy Techniques | Theoretical + Practical | 3 | Required for UK, Canada |
| Research Methods | Theoretical | 2 | Core |
Semester 1
| Course | Type | Credit Hours | Licensing Relevance |
|---|---|---|---|
| Neurological Physical Therapy | Theoretical + Practical | 4 | Required for UK, USA, Canada |
| Pediatric Physical Therapy | Theoretical + Practical | 3 | Required for USA, Canada |
| Cardiopulmonary Physical Therapy | Theoretical + Practical | 3 | Required for UK, USA |
| Orthopedic Physical Therapy II | Theoretical + Practical | 4 | Required for UK, UAE, USA |
Semester 2
| Course | Type | Credit Hours | Licensing Relevance |
|---|---|---|---|
| Sports Physical Therapy | Theoretical + Practical | 3 | Elective |
| Geriatric Physical Therapy | Theoretical + Practical | 3 | Required for USA |
| Clinical Reasoning & Evidence-Based Practice | Theoretical | 3 | Required for UK, Canada |
| Professional Ethics & Communication | Theoretical | 2 | Core |
Semester 1
| Course | Type | Credit Hours | Licensing Relevance |
|---|---|---|---|
| Clinical Rotation I - Orthopedics | Clinical Practice | 6 | Required for UK, UAE, USA |
| Clinical Rotation II - Neurology | Clinical Practice | 6 | Required for UK, USA, Canada |
| Research Project I | Theoretical | 3 | Core |
| Healthcare Management | Theoretical | 2 | Core |
Semester 2
| Course | Type | Credit Hours | Licensing Relevance |
|---|---|---|---|
| Clinical Rotation III - Pediatrics | Clinical Practice | 6 | Required for USA, Canada |
| Clinical Rotation IV - General Practice | Clinical Practice | 6 | Required for UK, UAE |
| Research Project II (Thesis) | Theoretical | 4 | Core |
| Licensing Preparation Course | Theoretical | 2 | Required for UK, USA |
Clinical Training Summary
Total Clinical Hours: 1,200+ hours
Minimum Required: 1,000 hours (UK Standard)
Clinical Rotations: 4 rotations
Duration: 12 months
Application Notes
The oldest physical therapy faculty in the Middle East. Admission is subject to the government coordination office. The program is accredited by the Supreme Council of Universities and provides intensive practical training in university hospitals and specialized rehabilitation centers.
Application Documents
For Local Students
For International Students
Important Notes for International Students:
- All certificates must be authenticated by the Ministry of Foreign Affairs in your country before applying
- Application is through the coordination office for international students
- Application processing time: 4-6 weeks
Application Timeline
Admission Process Steps
Submit all required documents at admission office
Document review and medical examination
Results published on university website
Complete registration and pay tuition fees
Available Programs
Bachelor of Science (B.Sc.)
4-year program covering all aspects of physical therapy
- Duration: 4 years
- Total Credit Hours: 144
- Clinical Hours: 1,200+
- Language: Arabic / English
Doctor of Physical Therapy (DPT)
Advanced clinical doctorate program
- Duration: 5 years
- Total Credit Hours: 180
- Clinical Hours: 1,500+
- Language: English